Comparar producto similar
Información del producto: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Producto actual | Primero Producto similar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imagen: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º de artículo de Mouser: | 595-TL497ACDG4 | 595-TL497ACD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º de artículo del fabricante: | TL497ACDG4 | TL497ACD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricante: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descripción: | Reguladores de voltaje de conmutación 500-mA Inverting Swi tching Vltg Reg ALT ALT 595-TL497ACD | Reguladores de voltaje de conmutación 1.2V Switching V A 5 95-TL497ACDR A 595- A 595-TL497ACDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciclo de vida: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoja de datos: | TL497ACDG4 Hoja de datos | TL497ACD Hoja de datos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Especificaciones |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marca: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| País de ensamblaje: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| País de difusión: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| País de origen: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltaje de entrada - Máx.: | 12 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltaje de entrada - Mín.: | 4.5 V | 9.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricante: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura de trabajo máxima: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura de trabajo mínima: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estilo de montaje: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Número de salidas: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corriente de suministro operativa: | 11 mA | 11 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corriente de salida: | 500 mA | 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltaje de salida: | 35 V | 35 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paquete / Cubierta: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empaquetado: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo de producto: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corriente de reposo: | 6 mA | 6 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie: | TL497A | TL497A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cantidad de Paquete Estándar: | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategoría: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frecuencia de conmutación: | 50 kHz | 50 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topología: | Inverting | Boost, Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo: | Power Switching Regulator | Charge Pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Información del pedido |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Existencias: | 399 Se puede enviar inmediatamente | 533 Se puede enviar inmediatamente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plazo de entrega de fábrica: | - | 6 Semanas Tiempo estimado de producción de fábrica para cantidades superiores a las que se muestran. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comprar: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precio: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
